Usage Statistics for lvhsrotc.com

Summary Period: February 2012
Generated 01-Mar-2012 03:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 525
Total Files 271
Total Pages 116
Total Visits 52
Total KBytes 100808
Total Unique Sites 65
Total Unique URLs 81
Total Unique Referrers 34
Total Unique User Agents 27
. Avg Max
Hits per Hour 10 142
Hits per Day 262 350
Files per Day 135 139
Pages per Day 58 62
Sites per Day 32 38
Visits per Day 26 26
KBytes per Day 50404 73325
Hits by Response Code
Code 200 - OK 51.62% 271
Code 206 - Partial Content 6.86% 36
Code 304 - Not Modified 6.67% 35
Code 400 - Bad Request 0.19% 1
Code 404 - Not Found 34.67% 182

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
28 175 33.33% 139 51.29% 54 46.55% 26 50.00% 38 58.46% 27483 27.26%
29 350 66.67% 132 48.71% 62 53.45% 26 50.00% 31 47.69% 73325 72.74%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 0.19% 0 0 0.00% 0 1 0.86% 0 1 0.00%
2 11 23 4.38% 0 0 0.00% 1 2 1.72% 10 20 0.02%
3 1 2 0.38% 1 2 0.74% 1 2 1.72% 3 5 0.01%
4 2 4 0.76% 1 2 0.74% 1 2 1.72% 3 6 0.01%
5 1 3 0.57% 1 3 1.11% 1 3 2.59% 3 6 0.01%
6 0 1 0.19% 0 0 0.00% 0 1 0.86% 0 0 0.00%
7 16 32 6.10% 9 19 7.01% 3 7 6.03% 159 319 0.32%
8 71 142 27.05% 10 21 7.75% 8 16 13.79% 4602 9205 9.13%
9 9 18 3.43% 6 12 4.43% 2 5 4.31% 55 111 0.11%
10 0 1 0.19% 0 0 0.00% 0 0 0.00% 0 1 0.00%
11 24 48 9.14% 22 44 16.24% 11 23 19.83% 93 186 0.18%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 7 14 2.67% 6 12 4.43% 2 4 3.45% 30 59 0.06%
14 0 1 0.19% 0 1 0.37% 0 1 0.86% 2 3 0.00%
15 22 45 8.57% 10 21 7.75% 3 7 6.03% 17660 35320 35.04%
16 1 3 0.57% 0 1 0.37% 0 1 0.86% 3 6 0.01%
17 1 3 0.57% 1 3 1.11% 1 3 2.59% 6 13 0.01%
18 1 3 0.57% 0 0 0.00% 1 2 1.72% 1 1 0.00%
19 6 13 2.48% 4 9 3.32% 1 3 2.59% 22 43 0.04%
20 1 2 0.38% 0 1 0.37% 0 1 0.86% 2 4 0.00%
21 2 5 0.95% 2 4 1.48% 1 3 2.59% 32 64 0.06%
22 7 14 2.67% 4 9 3.32% 1 3 2.59% 48 96 0.10%
23 73 147 28.00% 53 107 39.48% 13 26 22.41% 27671 55341 54.90%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 43 8.19% 164 0.16% /
2 24 4.57% 20517 20.35% /Army Cadence - My Old Granny Shes 91.wav
3 19 3.62% 133 0.13% /SpryAssets/SpryMenuBar.js
4 18 3.43% 56 0.06% /SpryAssets/SpryMenuBarVertical.css
5 16 3.05% 1 0.00% /SpryAssets/SpryMenuBarRightHover.gif
6 15 2.86% 69 0.07% /SpryAssets/SpryMenuBarHorizontal.css
7 15 2.86% 1 0.00% /SpryAssets/SpryMenuBarRight.gif
8 11 2.10% 34 0.03% /twoColLiqLtHdr.css
9 9 1.71% 95 0.09% /jrotc.49161203_std.gif
10 5 0.95% 22 0.02% /Delta.css
11 5 0.95% 22 0.02% /Instructer.css
12 5 0.95% 24 0.02% /Instructors.html
13 5 0.95% 16 0.02% /Rifle.html
14 5 0.95% 247 0.25% /image003.jpg
15 5 0.95% 16 0.02% /ranks.html
16 4 0.76% 24 0.02% /Csop.html
17 4 0.76% 13 0.01% /Delta.html
18 4 0.76% 10301 10.22% /Pictures/DSC00374.JPG
19 4 0.76% 10452 10.37% /Pictures/DSC00382.JPG
20 4 0.76% 11612 11.52% /Pictures/DSC00431.JPG
21 4 0.76% 17 0.02% /Rifle.css
22 4 0.76% 15 0.02% /alpha.html
23 4 0.76% 12 0.01% /leadership-big.171130851.gif
24 3 0.57% 2214 2.20% /COCPictures/Charlie/Camera Pictures 018.jpg
25 3 0.57% 3686 3.66% /COCPictures/Charlie/Camera Pictures 022.jpg
26 3 0.57% 530 0.53% /COCPictures/Echo/Camera Pictures 027.jpg
27 3 0.57% 543 0.54% /COCPictures/Echo/Camera Pictures 031.jpg
28 3 0.57% 6 0.01% /Competitions.html
29 3 0.57% 14 0.01% /Csop.css
30 3 0.57% 10 0.01% /Echo.html

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 24 4.57% 20517 20.35% /Army Cadence - My Old Granny Shes 91.wav
2 4 0.76% 11612 11.52% /Pictures/DSC00431.JPG
3 4 0.76% 10452 10.37% /Pictures/DSC00382.JPG
4 4 0.76% 10301 10.22% /Pictures/DSC00374.JPG
5 3 0.57% 4208 4.17% /Pictures/DSC04067.JPG
6 1 0.19% 3697 3.67% /COCPictures/Alpha/Camera Pictures 025.jpg
7 3 0.57% 3686 3.66% /COCPictures/Charlie/Camera Pictures 022.jpg
8 2 0.38% 3499 3.47% /Pictures/DSC04022.JPG
9 2 0.38% 3144 3.12% /Pictures/DSC04036.JPG
10 1 0.19% 2394 2.38% /adams' pictures from bananza/adams' pictures from bonanza/adams' pictures from bananza 028.jpg

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 43 8.19% 35 71.43% /
2 5 0.95% 4 8.16% /Instructors.html
3 4 0.76% 2 4.08% /Csop.html
4 5 0.95% 2 4.08% /ranks.html
5 2 0.38% 1 2.04% /Army COC.html
6 3 0.57% 1 2.04% /Competitions.html
7 4 0.76% 1 2.04% /Delta.html
8 2 0.38% 1 2.04% /Events.html
9 5 0.95% 1 2.04% /Rifle.html
10 4 0.76% 1 2.04% /alpha.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 43 8.19% 34 72.34% /
2 4 0.76% 2 4.26% /Csop.html
3 5 0.95% 2 4.26% /Instructors.html
4 4 0.76% 2 4.26% /alpha.html
5 5 0.95% 2 4.26% /ranks.html
6 2 0.38% 1 2.13% /Army COC.html
7 3 0.57% 1 2.13% /Competitions.html
8 4 0.76% 1 2.13% /Delta.html
9 3 0.57% 1 2.13% /Hcoming.html
10 5 0.95% 1 2.13% /Rifle.html

Top 30 of 65 Total Sites
# Hits Files KBytes Visits Hostname
1 191 36.38% 53 19.56% 9447 9.37% 2 3.85% nv-71-49-197-169.dyn.embarqhsd.net
2 69 13.14% 49 18.08% 28424 28.20% 1 1.92% ip70-180-174-137.lv.lv.cox.net
3 57 10.86% 52 19.19% 21892 21.72% 1 1.92% ip70-170-69-61.lv.lv.cox.net
4 44 8.38% 42 15.50% 175 0.17% 1 1.92% c.aihit.com
5 36 6.86% 19 7.01% 13501 13.39% 2 3.85% 169.241.28.77
6 20 3.81% 15 5.54% 21905 21.73% 1 1.92% 169.241.28.76
7 10 1.90% 9 3.32% 94 0.09% 1 1.92% cpe-76-93-159-110.san.res.rr.com
8 9 1.71% 7 2.58% 28 0.03% 1 1.92% 64.150.16.7
9 8 1.52% 7 2.58% 32 0.03% 1 1.92% adsl-99-33-166-188.dsl.lsan03.sbcglobal.net
10 6 1.14% 3 1.11% 12 0.01% 3 5.77% 208.115.113.84
11 4 0.76% 4 1.48% 25 0.03% 1 1.92% wtp-g3-maya10.sjdc
12 3 0.57% 2 0.74% 55 0.05% 1 1.92% msnbot-207-46-199-162.search.msn.com
13 3 0.57% 0 0.00% 1 0.00% 2 3.85% spider-199-21-99-121.yandex.com
14 2 0.38% 2 0.74% 10 0.01% 2 3.85% baiduspider-180-76-5-142.crawl.baidu.com
15 2 0.38% 1 0.37% 5 0.01% 1 1.92% baiduspider-180-76-5-149.crawl.baidu.com
16 2 0.38% 2 0.74% 9 0.01% 2 3.85% baiduspider-180-76-5-53.crawl.baidu.com
17 2 0.38% 2 0.74% 9 0.01% 2 3.85% baiduspider-180-76-5-59.crawl.baidu.com
18 2 0.38% 0 0.00% 1 0.00% 0 0.00% crawl-66-249-71-105.googlebot.com
19 2 0.38% 0 0.00% 1 0.00% 1 1.92% crawl15.exabot.com
20 2 0.38% 2 0.74% 10 0.01% 0 0.00% gx-in-f87.1e100.net
21 2 0.38% 0 0.00% 1 0.00% 1 1.92% msnbot-157-55-17-144.search.msn.com
22 2 0.38% 1 0.37% 1 0.00% 1 1.92% msnbot-65-52-108-147.search.msn.com
23 2 0.38% 0 0.00% 9 0.01% 2 3.85% static-208-80-194-30.as13448.com
24 2 0.38% 2 0.74% 7 0.01% 0 0.00% yi-in-f83.1e100.net
25 2 0.38% 1 0.37% 5 0.01% 1 1.92% yw-in-f81.1e100.net
26 2 0.38% 2 0.74% 20 0.02% 0 0.00% yw-in-f82.1e100.net
27 1 0.19% 1 0.37% 86 0.09% 0 0.00% 12.236.146.234
28 1 0.19% 1 0.37% 5 0.00% 1 1.92% 180.76.6.21
29 1 0.19% 1 0.37% 5 0.00% 1 1.92% 180.76.6.26
30 1 0.19% 0 0.00% 1 0.00% 1 1.92% 204.95.49.163

Top 10 of 65 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69 13.14% 49 18.08% 28424 28.20% 1 1.92% ip70-180-174-137.lv.lv.cox.net
2 20 3.81% 15 5.54% 21905 21.73% 1 1.92% 169.241.28.76
3 57 10.86% 52 19.19% 21892 21.72% 1 1.92% ip70-170-69-61.lv.lv.cox.net
4 36 6.86% 19 7.01% 13501 13.39% 2 3.85% 169.241.28.77
5 191 36.38% 53 19.56% 9447 9.37% 2 3.85% nv-71-49-197-169.dyn.embarqhsd.net
6 1 0.19% 1 0.37% 4890 4.85% 0 0.00% yi-in-f95.1e100.net
7 44 8.38% 42 15.50% 175 0.17% 1 1.92% c.aihit.com
8 10 1.90% 9 3.32% 94 0.09% 1 1.92% cpe-76-93-159-110.san.res.rr.com
9 1 0.19% 1 0.37% 86 0.09% 0 0.00% 12.236.146.234
10 3 0.57% 2 0.74% 55 0.05% 1 1.92% msnbot-207-46-199-162.search.msn.com

Top 8 of 34 Total Referrers
# Hits Referrer
1 185 35.24% - (Direct Request)
2 9 1.71% http://74.91.181.151/
3 3 0.57% http://www.google.com/search
4 2 0.38% http://kysulu.site90.net/color-guard-drill-commands.php
5 2 0.38% http://www.bing.com/images/search
6 2 0.38% http://www.google.com/imgres
7 2 0.38% http://www.google.com/m/search
8 2 0.38% http://www.google.com/url

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% lvhs rotc las vegas
2 1 20.00% chris ostir
3 1 20.00% color guard sop
4 1 20.00% jrotc colo-

Top 15 of 27 Total User Agents
# Hits User Agent
1 246 46.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
2 78 14.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
3 44 8.38% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
4 44 8.38% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
5 25 4.76% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 19 3.62% Mozilla/5.0 (Linux; U; Android 2.3.4; generic) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Version/4.0 Mobile
7 13 2.48% AppleCoreMedia/1.0.0.9A405 (iPhone; U; CPU OS 5_0_1 like Mac OS X; en_us)
8 9 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 1.1.4322)
9 9 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; GTB7.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
10 6 1.14% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 5 0.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 4 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 3 0.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 3 0.57% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 2 0.38% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for February 2012

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 345 65.71% 179 66.05% 64811 64.29% Network (net)
2 100 19.05% 76 28.04% 424 0.42% Commercial (com)
3 80 15.24% 52 19.19% 35572 35.29% Unresolved/Unknown


Generated by Webalizer Version 2.20